Road Washer | |||
![]() ![]() |
![]() ![]() |
||
Project name | Unit | QTH5073TXS | QTH5162TXS |
Boundary dimension [L×W×H] | mm | 6445x1960x2340 | 8565x2470x3065 |
Chassis model | HFC1070P73K1C3ZV | DFL1160BX1V | |
Engine model | WP3Q130E50 | ISD210 50 | |
Engineer power | kw | 96 | 155 |
Assistant engine model | JX493G3 | EQ6BT5.9 | |
Cab configuration | Air conditioner | Air conditioner | |
Maximum vehicle speed | km/h | 95 | 98 |
Operating speed | km/h | 3~10 | 3~15 |
Maximum operation pressure | MPa | 14 | 20 |
Sucker diameter | mm | 200 | 200 |
Volume of garbage compartment | m3 | 3 | 7 |
Solution tank volume | m3 | 4.5 | 8.5 |
Max. gross mass | kg | 7360 | 15800 |
→Product Introduction