Road Sprinkler | ||||
![]() ![]() |
![]() ![]() |
![]() ![]() |
||
Project name | Unit | QTH5082GSS | QTH5160GSSA | QTH5169GSS |
Boundary dimension [L×W×H] | mm | 6745x2120x2760 | 8495x2440x2860 | 8365x2430x2895 |
Chassis model | EQ1080SJ8BDC | DFL1160BX1V | EQ1161LJ9BDE | |
Engine model | CY4SK251 | ISD210 50 | YC4EG185-50 | |
Engineer power | kw | 115 | 155 | 136 |
Cab configuration | Warm wind | Air conditioner | Air conditioner | |
Maximum vehicle speed | km/h | 103 | 98 | 90 |
Water flow rate | L/min | 200-400 | 500-800 | 500-800 |
Water gun range | M | 25 | 38 | 38 |
Watering width | M | ≥16 | ≥16 | ≥16 |
Watering speed | Km/h | 0-15 | 0-20 | 0-12 |
Water pot volumes | m3 | 6 | 12 | 12 |
Max. gross mass | kg | 8275 | 15800 | 15795 |
The vehicle can not only be used for road washing operation, but also be used together with wet-type sweeping truck for efficient road washing and sweeping operation, and can also be used for spraying and watering of green belts. In order to meet the various needs of different users, the vehicle can be widely used in the washing operation of urban arterial road and viaduct.